Skip to Content
Questions or Comments: PDWS@tceq.texas.gov

List of Texas PWSs Limiting Water Use to Avoid Shortages

Updated weekly. Lists all public water systems that had reported restrictions in place on the Date Notified. This list is reflective of public water systems that have self-reported their water use restrictions since January 1, 2024.

Report provided for Texas Drought Information.

Report generated May 6, 2024. 

Report verified May 7, 2024.

Sorted by Priority, then PWS ID.

See Data Dictionary for explanation of Priority, TCEQ Stage, and Date Notified.

Back to the top of the page Back to top

PWS ID PWS Name County Priority TCEQ Stage Population Connections Date Notified
2340004 City of Van Van Zandt Less than 180-day supply M3 2745 1346 1/11/2024
1050154 South Buda WCID #1 Hays Less than 180-day supply M3 2517 839 3/1/2024
1520062 Plott Acres Lubbock Less than 180-day supply M3 204 68 4/19/2024
0130013 Pettus MUD Bee Less than 180-day supply M3 714 238 4/29/2024
1630037 Ville Dalces Water Supply Medina Greater than 180-day supply M3 500 199 1/8/2024
1050028 Plum Creek Hays Greater than 180-day supply M3 7065 2911 2/29/2024
1050131 La Ventana Hays Greater than 180-day supply M3 747 253 4/1/2024
0160019 Rust Ranch Water Supply Blanco Greater than 180-day supply M3 546 182 4/26/2024
1330046 Verde Hills WSC Kerr Greater than 180-day supply M2 66 26 1/3/2024
0160002 City of Blanco Blanco Greater than 180-day supply M2 3192 1091 1/19/2024
0140161 Central Texas Water Supply Corporation Bell Greater than 180-day supply M2 47896 19155 2/20/2024
1050124 Huntington Estates Hays Greater than 180-day supply M2 378 127 2/29/2024
2050002 City of Ingleside San Patricio Greater than 180-day supply M2 10106 3479 4/9/2024
2270001 City of Austin / Austin Water Travis & Williamson Greater than 180-day supply M1 1115323 279758 1/17/2024
2270012 Lakeway MUD Travis Greater than 180-day supply M1 10512 4205 1/17/2024
2460012 City of Leander Williamson Greater than 180-day supply M1 98330 29440 2/6/2024
1050019 Goforth SUD Hays Greater than 180-day supply M1 34893 11631 2/14/2024
0140035 Salado Water Supply corporation Bell Greater than 180-day supply M1 10056 3352 2/21/2024
0310007 City of San Benito Cameron Greater than 180-day supply M1 24250 7120 2/22/2024
0270017 Skyline Terrace Subdivision Burnet Greater than 180-day supply M1 153 51 2/26/2024
0270113 High Sierra Water System Burnet Greater than 180-day supply M1 108 36 2/26/2024
0270118 Spicewood Estates Burnet Greater than 180-day supply M1 372 124 2/26/2024
0270026 City of Marble Falls Burnet Greater than 180-day supply M1 6958 3213 3/11/2024
2050005 City of Portland San Patricio Greater than 180-day supply M1 20536 9750 3/12/2024
0040002 City of Rockport Aransas Greater than 180-day supply M1 28539 10294 3/12/2024
1780003 City of Corpus Christi Nueces Greater than 180-day supply M1 318387 105431 3/13/2024
1410001 City of Lampasas Public Water System Lampasas Greater than 180-day supply M1 7291 3630 3/19/2024
0140105 West Bell County WSC Bell Greater than 180-day supply M1 4710 1478 3/20/2024
0150018 San Antonio Water System Bexar Greater than 180-day supply M1 1999472 725972 4/3/2024
2050015 City of Aransas Pass San Patricio Greater than 180-day supply M1 8088 4481 4/3/2024
2050011 San Patricio Municipal Water District San Patricio, Aransas Greater than 180-day supply M1 88300 39914 4/5/2024
1780006 Nueces County WCID #4 Nueces Greater than 180-day supply M1 14880 4960 4/5/2024
2050071 City of Ingleside on the Bay San Patricio Greater than 180-day supply M1 608 385 4/5/2024
0610039 Town of Ponder Denton Greater than 180-day supply M1 2711 1229 4/29/2024
1820001 City of Mineral Wells Palo Pinto Greater than 180-day supply M1 15090 13084 5/1/2024
1840008 Walnut Creek S.U.D. Parker/Wise Greater than 180-day supply M1 30364 10822 5/2/2024
1690002 City of Nocona Montague Greater than 180-day supply M1 3170 1572 5/2/2024
1500015 City of Horseshoe Bay Llano and Burnet Greater than 180-day supply M1 12395 3407 5/2/2024
0790216 Harris Fort Bend Counties MUD 1 Harris Greater than 180-day supply V 3759 1253 1/8/2024
1250001 City of Alice Jim Wells Greater than 180-day supply V 17891 7947 1/29/2024
1820007 City of Gordon Palo Pinto Greater than 180-day supply V 535 786 2/14/2024
0120001 City of Seymour Baylor Greater than 180-day supply V 2817 2366 2/20/2024
1220015 Fort Davis Estates Jeff Davis Greater than 180-day supply V 100 38 3/18/2024
0270047 Cassie Water System Burnet Greater than 180-day supply V 106 66 4/16/2024
2490095 Hillcrest North MUD Wise Greater than 180-day supply V 114 38 4/25/2024